Tue 27 Feb 2024 20:52

Click HERE for link to Results spreadsheet

U11 ELITE January GROUP A

GP W D L GF GA GD PTS
DNA A 2 1 1 0 41 33 8 8
Trafford 1 1 0 0 23 12 11 5
Altrincham 2 1 0 1 41 31 10 5
Bramhall 1 0 1 0 16 16 0 3
Manchester Cats 2 0 0 2 18 47 -29 0

U11 ELITE January GROUP B

GP W D L GF GA GD PTS
Oldham A 2 2 0 0 113 12 101 10
Kingsway Power 2 2 0 0 80 14 66 10
Chorley Inferno 1 0 0 1 8 40 -32 0
YW Bury 1 0 0 1 7 51 -44 0
Boughton Belles 2 0 0 2 11 102 -91 0

U11 Development January 2024

GP W D L GF GA GD PTS
Oldham B 2 2 0 0 61 10 51 10
Rivington 2 2 0 0 53 24 29 10
Rochdale 2 1 1 0 44 25 19 8
Denton 2 0 1 1 33 42 -9 4
Saddleworth 1 0 0 1 7 26 -19 0
DNA B 1 0 0 1 10 32 -22 0
Didsbury 2 0 0 2 9 58 -49 0

U12 ELITE January 2024

GP W D L GF GA GD PTS
Rivington 6 4 0 2 161 102 59 22
Kingsway Power 4 4 0 0 218 63 155 20
YW Bury A 5 3 0 2 135 169 -34 16
Oldham 4 3 0 1 153 106 47 15
Ellesmere Port 4 2 0 2 88 113 -25 11
Chester 7 1 1 5 155 251 -96 11
Saddleworth 4 1 1 2 73 111 -38 8
Altrincham 4 0 0 4 70 138 -68 3

U12 Development Jan 2024 GROUP A

GP W D L GF GA GD PTS
Bramhall 2 2 0 0 47 39 8 10
Rochdale 3 2 0 1 66 59 7 12
YW Bury 2 2 1 0 1 68 42 26 7
Trafford 2 1 0 1 37 40 -3 6
Macclesfield 2 0 0 2 34 70 -36 6
Chorley Inferno 1 0 0 1 25 27 -2 2

U12 Development Jan 2024 GROUP B

GP W D L GF GA GD PTS
Warrington 3 2 0 1 87 80 7 11
Boughton Belles 2 1 0 1 46 39 7 7
DNA 2 1 0 1 54 57 -3 6
Ribble Valley 1 1 0 0 50 8 42 5
Tameside 2 0 0 2 31 84 -53 1

U13 ELITE January 2024

GP W D L GF GA GD PTS
Kingsway Power 8 8 0 0 432 162 270 40
Oldham 7 6 0 1 300 166 134 31
YW Bury A 7 5 0 2 245 160 85 26
Ellesmere Port 7 4 0 3 219 221 -2 22
Manchester Cats 7 4 0 3 207 265 -58 21
Tameside A 6 3 0 3 182 160 22 20
Chorley Inferno 7 2 0 5 203 255 -52 13
Trafford A 6 2 0 4 139 221 -82 12
Ribble Valley 6 1 0 5 158 234 -76 10
DNA 6 1 0 5 132 230 -98 9
Macclesfield Black 5 0 0 5 88 231 -143 3

U13 Development January GROUP A

GP W D L GF GA GD PTS
Bramhall 3 3 0 0 116 63 53 15
Deeside 2 1 0 1 69 60 9 7
Rivington 3 1 0 2 90 106 -16 7
Trafford B 2 0 1 1 62 73 -11 4
Saddleworth 2 0 1 1 45 80 -35 3

U13 Development January GROUP B

GP W D L GF GA GD PTS
Rochdale 3 3 0 0 104 60 44 15
Tameside B 3 2 0 1 79 58 21 11
YW Bury B 1 0 0 1 13 22 -9 1
Macclesfield Pink 1 0 0 1 19 33 -14 1
Didsbury 2 0 0 2 31 73 -42 0

U14 Development January GROUP A

GP W D L GF GA GD PTS
Trafford A 1 1 0 0 47 12 35 5
DNA 1 1 0 0 32 27 5 5
Boughton Belles 1 0 0 1 27 32 -5 1
Saddleworth 1 0 0 1 12 47 -35 0
Rivington 0 0 0 0 0 0 0 0

U14 Development January GROUP B

GP W D L GF GA GD PTS
Denton 1 1 0 0 50 22 28 5
YW Bury B 1 0 1 0 27 27 0 3
Bramhall B 1 0 1 0 27 27 0 3
Rochdale 1 0 0 1 22 50 -28 0
Trafford B 0 0 0 0 0 0 0 0

U15 ELITE Jan 2024

GP W D L GF GA GD PTS
Oldham 5 4 0 1 218 160 58 21
Chester 1 6 3 0 3 241 205 36 18
YW Bury A 4 3 0 1 152 164 -12 16
Kingsway Power 3 3 0 0 146 73 73 15
Bramhall 4 2 0 2 138 158 -20 11
Warrington 3 1 0 2 113 116 -3 8
Ribble Valley 4 1 0 3 142 149 -7 7
Macclesfield 3 1 0 2 98 126 -28 7
Saddleworth 4 0 0 4 114 211 -97 3

U15 DEVELOPMENT January GROUP A

GP W D L GF GA GD PTS
Rivington 2 2 0 0 86 46 40 10
Chester 2 2 2 0 0 90 55 35 10
Trafford 2 0 0 2 56 78 -22 0
Didsbury 2 0 0 2 45 98 -53 0

U15 DEVELOPMENT January GROUP B

GP W D L GF GA GD PTS
YW Bury B 2 1 0 1 57 42 15 6
Tameside 2 1 0 1 71 89 -18 6
Chorley Inferno 2 1 0 1 46 43 3 5
Northwich Sapphires 2 1 0 1 75 75 0 5

news articles

  • ParaNetball

    Wed 09 Nov 2022 09:27

    Could not be any prouder today - Katie Louise you and your team have achieved so much in such a short space of time and now to secure a deal with Manchester Thunder and Vimto is brilliant. … view

  • Rules Review

    Mon 01 Aug 2022 15:38

    Dear All,   Please find below details of the England Netball process for the World Netball Rules Review.   Please could I ask that you circulated this to your wider networks. There is … view

  • County Trials

    Mon 16 Aug 2021 11:51

    County trial information is now live and closes 5th September Please apply via the google form below but read the information first https://docs.google.com/forms/d/e/1FAIpQLSeKzEdM7FbTr6s2 … view

  • Beryl Smith - Rochdale JNC announcement

    Mon 16 Aug 2021 11:46

    It is with great sadness Rochdale JNC announce the death of Founder Member & President Beryl Smith 82. Beryl was loved by all players she coached she coached her team from 9 - 16 years … view

Facebook