Wed 28 Apr 2021 20:59

Title: Results

Date Time Age Group Group Court Number Team 1 Team 2 Score
24.4.21 9.00 - 10.10 U12 1 1 Bramhall Dominoes 16-16
week 1 9.10 - 10.20 3
9.20 - 10.30 U12 1 5 Tameside YWCA Bury 7-31
9.30 - 10.40 U12 2 7 Kingsway Power Oldham 19-31
10.10 - 11.20 U12 2 2 Ribble Valley Trafford 18-19
10.20 - 11.30 U13 1 4 Bramhall Oldham 10-46
10.30 - 11.40 U13 1 6 Rivington Saddleworth 19-38
10.40 - 11.50 U13 1 8 Trafford Warrington 36-4
11.20 - 12.30 U13 2 1 Kingsway Power Ribble Valley 24-21
11.30 - 12.40 U13 2 3 DNA Tameside 50-9
11.40 - 12.50 U13 2 5 Tyldesley YWCA Bury 6-38
11.50 - 1.00 U14 1 7 Bramhall Deeside 30-25
12.30 - 1.40 U14 1 2 Oldham Rivington 41-10
12.40 - 1.50 U14 1 4
12.50 - 2.00 U14 2 6
1.00 - 2.10 U14 2 8 Ribble Valley DNA 18-19
1.40 -2.50 U14 2 1 Tameside Warrington 24-44
1.50 - 3.00 U15 1 3 Bramhall Kingsway Power 12-61
2.00 - 3.10 U15 1 5 Chadderton Park Ribble Valley 17-23
2.10 - 3.20 7
2.50 - 4.00 U15 1 2 Oldham Rivington 56-12
3.00 - 4.10 U15 1 4 Warrington Town YWCA Bury 12-46

Facebook